800 SUPER WASTE MANAGEMENT PTE LTD
800 SUPER WASTE MANAGEMENT PTE LTD is a local company in Singapore with UEN 198601155H. It was registered on 4 Jun 1986, 40 years ago. Its status is Live Company. Its main activity is collection of waste.
| UEN | 198601155H |
|---|---|
| Status | Live Company |
| Entity type | Local Company, Private Company Limited by Shares |
| Registered | 4 Jun 1986 |
| Main activity (SSIC) | 38100 Collection of waste |
| Secondary activity | 81211 General cleaning services (except household cleaning) |
| Address | 17A SENOKO WAY, Singapore 758056 8 companies at this address |
| Area | Sembawang · District 27 (Yishun, Sembawang) |
| Phone (BCA listing) | 63663800 |
| Officers | 30 |
| Last annual return | 6 Jan 2026 |
BCA registrations
| FM02 | Facilities management workhead FM02, grade L6 BCA registered contractor, expires 1 May 2026 |
|---|---|
| FM04 | Facilities management workhead FM04, grade L1 BCA registered contractor, expires 1 May 2026 |
Government contracts
8 contracts awarded through GeBIZ, SGD 949,494,439 in total. Awards from 1 Apr 2021 to 31 Mar 2026, matched by company name.
| 9 Oct 2025 | PROVISION, OPERATION AND MAINTENANCE OF ON-SITE FOOD WASTE TREATMENT SYSTEM FOR HDB COMMERCIAL COMPLEXES FOR A PERIOD OF THREE (3) YEARS Housing and Development Board · SGD 113,800 · HDB000ETT25000140 |
|---|---|
| 3 Oct 2025 | Removal of Sludge Cakes, Lime Sludge Cakes, Grit, Screening, Flotsam and Bulk Waste from Various PUB Waterworks in Singapore Public Utilities Board · SGD 2,859,825 · PUB000ETT25000095 |
| 22 Jun 2025 | TENDER FOR THE PROVISION OF REFUSE COLLECTION SERVICES TO DOMESTIC AND TRADE PREMISES IN THE PASIR RIS-BEDOK SECTOR IN SINGAPORE National Environment Agency · SGD 412,262,400 · NEA000ETT24000067 |
| 24 Oct 2024 | Integrated Public Cleaning For The East Region Of Singapore and West Region Of Singapore National Environment Agency · SGD 190,226,872 · NEA000ETT23000138 |
| 23 Nov 2022 | Integrated Public Cleaning For The North Region Of Singapore National Environment Agency · SGD 175,206,806 · NEA000ETT22000001 |
| 23 Sep 2022 | Removal of Sludge Cakes, Lime Sludge Cakes, Grit, Screening, Flotsam and Bulk Waste from various PUB Waterworks in Singapore Public Utilities Board · SGD 2,625,450 · PUB000ETT22000083 |
| 11 Oct 2021 | 2-YEAR TERM CONTRACT FOR CLEANING AND CONSERVANCY SERVICES AT VARIOUS JTC INDUSTRIAL ESTATES INCLUDING VACANT LANDS AND ROADS Jurong Town Corporation · SGD 6,202,302 · JTC000ETT21000053 |
| 24 May 2021 | Tender for Licence to Provide Refuse Collection Services to Domestic and Trade Premises in The Ang Mo Kio-Toa Payoh Sector in Singapore National Environment Agency · SGD 159,996,984 · NEA000ETT20300263 |
Newer companies in collection of waste
- SKIP TANK DISPOSAL
- HUFRA ENERGY SINGAPORE PTE. LTD.
- WE EXECUTE TRANSPORT PTE. LTD.
- SUPER WASTE MANAGEMENT PTE. LTD.
- KRS ENGINEERING AND SERVICES PTE. LTD.
- GREASEOPS PTE. LTD.
Source: ACRA open data, data date 16 Sep 2026. BCA registrations from BCA listings on data.gov.sg. Directors, shareholders and financial statements are not in the open data.