Home / Operation of sewer systems
ENVAC SINGAPORE PTE. LTD.
ENVAC SINGAPORE PTE. LTD. is a local company in Singapore with UEN 199206762H. It was registered on 15 Dec 1992, 33 years ago. Its status is Live Company. Its main activity is operation of sewer systems.
| UEN | 199206762H |
|---|---|
| Status | Live Company |
| Entity type | Local Company, Private Company Limited by Shares |
| Registered | 15 Dec 1992 |
| Main activity (SSIC) | 37000 Operation of sewer systems |
| Secondary activity | 43299 Other construction installation n.e.c. |
| Address | 50 MACPHERSON ROAD, #09-01, AMAZANA, Singapore 348471 19 companies at this address |
| Area | Geylang · District 13 (Macpherson, Braddell) |
| Nearest station | Potong Pasir MRT, about 374 m |
| Phone (BCA listing) | 62925123 |
| Officers | 19 |
| Last annual return | 2 Jul 2026 |
BCA registrations
| ME11 | Mechanical Engineering, grade L5 BCA registered contractor, expires 1 Mar 2026 |
|---|
Government contracts
8 contracts awarded through GeBIZ, SGD 38,180,000 in total. Awards from 1 Apr 2021 to 31 Mar 2026, matched by company name.
| 14 Nov 2025 | DESIGN, BUILD & OPERATE PNEUMATIC WASTE CONVEYANCE SYSTEM (PWCS) AT PROJECT FB & FA Housing and Development Board · SGD 5,266,000 · HDB000ETT25000112 |
|---|---|
| 25 Jul 2023 | DESIGN, BUILD & OPERATE PNEUMATIC WASTE CONVEYANCE SYSTEM (PWCS) AT BH-BI-BJ Housing and Development Board · SGD 5,940,000 · HDB000ETT22000242 |
| 14 Jul 2023 | Design, Build & Operate Pneumatic Waste Conveyance System (PWCS) at BE-BG Housing and Development Board · SGD 5,729,000 · HDB000ETT22000248 |
| 17 Apr 2023 | DESIGN, BUILD & OPERATE PNEUMATIC WASTE CONVEYANCE SYSTEM (PWCS) AT PROJECT AY Housing and Development Board · SGD 3,158,000 · HDB000ETT22000191 |
| 14 Apr 2023 | DESIGN, BUILD & OPERATE PNEUMATIC WASTE CONVEYANCE SYSTEM (PWCS) AT CHOA CHU KANG N1 C19-20 & C17-18 Housing and Development Board · SGD 5,788,000 · HDB000ETT22000126 |
| 31 Aug 2022 | DESIGN, BUILD & OPERATE PNEUMATIC WASTE CONVEYANCE SYSTEM (PWCS) AT WOODLANDS N2 C19A & C19B Housing and Development Board · SGD 3,383,000 · HDB000ETT21000205 |
| 21 Mar 2022 | DESIGN, BUILD & OPERATE PNEUMATIC WASTE CONVEYANCE SYSTEM (PWCS) AT KALLANG/WHAMPOA C45A-B & C46 Housing and Development Board · SGD 3,668,000 · HDB000ETT21000111 |
| 9 Mar 2022 | DESIGN, BUILD & OPERATE PNEUMATIC WASTE CONVEYANCE SYSTEM (PWCS) AT BEDOK C1A, C2, C3 & C3A Housing and Development Board · SGD 5,248,000 · HDB000ETT21000114 |
Former names
- CENTRALSUG SINGAPORE
- CENTRALSUG ASIA
Newer companies in operation of sewer systems
- NOVA BIOTECH PTE. LTD.
- SUMMER SPRING WATER TREATMENT PTE. LTD.
- SINP GROUP PTE. LTD.
- UG CLEANSTREAM PTE. LTD.
- ORGANICA WATER PTE. LTD.
- AP GENERAL CONTRACTOR
Source: ACRA open data, data date 16 Sep 2026. BCA registrations from BCA listings on data.gov.sg. Directors, shareholders and financial statements are not in the open data.