Home / Soil investigation, treatment and stabilisation
SYSENG (S) PTE. LTD.
SYSENG (S) PTE. LTD. is a local company in Singapore with UEN 199401116G. It was registered on 17 Feb 1994, 32 years ago. Its status is Live Company. Its main activity is soil investigation, treatment and stabilisation.
| UEN | 199401116G |
|---|---|
| Status | Live Company |
| Entity type | Local Company, Private Company Limited by Shares |
| Registered | 17 Feb 1994 |
| Main activity (SSIC) | 43121 Soil investigation, treatment and stabilisation |
| Secondary activity | 71114 Land surveying services |
| Address | 31 CHANGI SOUTH AVENUE 2, TRITECH BUILDING, Singapore 486478 18 companies at this address |
| Area | Tampines · District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) |
| Nearest station | Expo MRT, about 764 m |
| Phone (BCA listing) | 62875710 |
| Officers | 21 |
| Last annual return | 30 Oct 2025 |
BCA registrations
| SB(IM) | Specialist Builder (Instrumentation and Monitoring Work) BCA licensed builder, expires 21 Aug 2028 |
|---|---|
| CR15 | Site Investigation, Instrumentation and Monitoring Works, grade Single Grade BCA registered contractor, expires 1 Jul 2028 |
| ME02 | Building Automation, Industrial & Process Control Systems, grade L1 BCA registered contractor, expires 1 Jul 2028 |
| ME04 | Communication & Security Systems, grade L1 BCA registered contractor, expires 1 Jul 2028 |
| ME11 | Mechanical Engineering, grade L1 BCA registered contractor, expires 1 Jul 2028 |
Government contracts
8 contracts awarded through GeBIZ, SGD 12,318,599 in total. Awards from 1 Apr 2021 to 31 Mar 2026, matched by company name.
| 27 Mar 2026 | Provision of Real-Time Video Streams for PUB Operations Public Utilities Board · SGD 4,777,050 · PUB000ETT25000152 |
|---|---|
| 28 Oct 2025 | Provision of Real-Time Borehole Monitoring Services in Singapore (Contract 2) Public Utilities Board · SGD 965,820 · PUB000ETT25000089 |
| 26 Apr 2023 | Maintenance Services for Silt Imagery Detection System Public Utilities Board · SGD 949,770 · PUB000ETT22000176 |
| 20 Feb 2023 | Comprehensive Maintenance Services for Conventional Fish Tanks (AQ) (2022) Public Utilities Board · SGD 429,964 · PUB000ETT22000119 |
| 10 Feb 2023 | Provision of Hydrometric Services for Model Development Public Utilities Board · SGD 2,181,978 · PUB000ETT22000127 |
| 16 Jun 2022 | Provision of Real-Time Borehole Monitoring Services in Singapore Public Utilities Board · SGD 1,000,464 · PUB000ETT22000016 |
| 1 Jun 2022 | PROVISION OF ANIMAL MONITORING CCTVS AND SIGNAGE SYSTEM AT NATURE AREA, INCLUDING MAINTENANCE SERVICE FOR A PERIOD OF THREE (3) YEARS National Parks Board · SGD 1,754,741 · NPB000ETT21000109 |
| 28 Jun 2021 | Provision of Water Sampling Services using Autosampling Stations Public Utilities Board · SGD 258,812 · PUB000ETT21000030 |
Former names
- TRITECH SYSENG (S)
- SYSENG (S)
Newer companies in soil investigation, treatment and stabilisation
- TRITECH GEOTECHNIC (S) PTE. LTD.
- SOIL TEST TECHNOLOGY PTE. LTD.
- TC UTILITY DETECTION & ENGINEERING PTE. LTD.
- ASIA DRILL TECH PTE. LTD.
- SITE INVESTIGATION PTE. LTD.
- GROUND ENGINEERING PTE. LTD.
Source: ACRA open data, data date 16 Sep 2026. BCA registrations from BCA listings on data.gov.sg. Directors, shareholders and financial statements are not in the open data.