NATIONAL UNIVERSITY OF SINGAPORE
NATIONAL UNIVERSITY OF SINGAPORE is a local company in Singapore with UEN 200604346E. It was registered on 28 Mar 2006, 20 years ago. Its status is Live Company. Its main activity is universities.
| UEN | 200604346E |
|---|---|
| Status | Live Company |
| Entity type | Local Company, Public Company Limited by Guarantee |
| Registered | 28 Mar 2006 |
| Main activity (SSIC) | 85402 Universities |
| Address | 21 LOWER KENT RIDGE ROAD, Singapore 119077 15 companies at this address |
| Area | Queenstown · District 5 (Pasir Panjang, Hong Leong Garden, Clementi New Town) |
| Nearest station | Dover MRT, about 1208 m |
| Officers | 78 |
| Last annual return | 25 Sep 2025 |
Government contracts
24 contracts awarded through GeBIZ, SGD 9,842,455 in total. Awards from 1 Apr 2021 to 31 Mar 2026, matched by company name.
| 24 Feb 2026 | Term Contract for Training Agencies to Conduct Customised Study Visits or Capacity Building Programmes under Singapore Cooperation Programme (SCP) Ministry of Foreign Affairs · SGD 1,950,700 · FOR000ETT25000085 |
|---|---|
| 2 Oct 2025 | Review of Economic Parameters Study and Implementation of Innovative Strategies for Conducting Longitudinal Analysis Land Transport Authority · SGD 1,483,140 · LTA000ETT25000001 |
| 28 Aug 2025 | Design and deliver four (4) courses under the FY2025 Singapore Cooperation Programme (SCP) Training Calendar Ministry of Foreign Affairs · SGD 130,000 · FOR000ETT25000047 |
| 16 Jun 2025 | Appointment of training agencies to conduct seven (7) courses under the digitalisation focus area in the FY2025 Ministry of Foreign Affairs · SGD 148,800 · FOR000ETT25000025 |
| 5 May 2025 | Procurement of Training Services to Conduct 7 Courses Under the Sustainability Focus Areas of the Singapore Cooperation Programme Ministry of Foreign Affairs · SGD 242,970 · FOR000ETT25000013 |
| 28 Apr 2025 | Design and deliver seven (7) courses under 3 focus areas in the FY2025 Singapore Cooperation Programme (SCP) training calendar. Ministry of Foreign Affairs · SGD 357,190 · FOR000ETT25000008 |
| 3 Apr 2025 | Provision of a customized Leadership programme to cultivate the Leadership and Management skills and qualities of MOM Leaders' for a period of two (2) years, with an option to extend for another one (1) year Ministry of Manpower-Ministry Headquarter · SGD 497,600 · MOMHQ0ETT24000010 |
| 27 Jan 2025 | Tender For Conducting Urban Planning 101 Academic Course (UP101) Urban Redevelopment Authority · SGD 110,000 · URA000ETT24000041 |
| 21 Oct 2024 | Engagement of Vendor to Conduct Panel Survey for the Singapore Longitudinal Early Development Study (SG-LEADS) Agency for Science, Technology and Research · SGD 1,200,000 · NST000ETT24000066 |
| 19 Sep 2024 | CONSULTANCY SERVICES TO CONDUCT HERITAGE SURVEY FOR A FUTURE DEVELOPMENT AREA Housing and Development Board · SGD 102,000 · HDB000ETT24000086 |
Showing the 10 newest of 24.
Newer companies in universities
- MINDFUL ROOTS
- SINGAPORE COLLEGE OF ISLAMIC STUDIES LTD.
- BPA VENTURES PTE. LTD.
- RICHMINDALE COLLEGE (SINGAPORE) PTE. LTD.
- UNIVERSITY OF THE ARTS SINGAPORE LTD.
- SMU OVERSEAS PTE. LTD.
Source: ACRA open data, data date 16 Sep 2026. Directors, shareholders and financial statements are not in the open data.