ADOBHA ENERGY PTE. LTD.
ADOBHA ENERGY PTE. LTD. is a local company in Singapore with UEN 202138535D. It was registered on 6 Nov 2021, 4 years ago. Its status is Live Company. Its main activity is electrical works.
| UEN | 202138535D |
|---|---|
| Status | Live Company |
| Entity type | Local Company, Exempt Private Company Limited by Shares |
| Registered | 6 Nov 2021 |
| Main activity (SSIC) | 43210 Electrical works |
| Secondary activity | 41001 General contractors for building construction and major upgrading works |
| Address | 161 SEAGULL WALK, Singapore 486678 3 companies at this address |
| Area | Tampines · District 16 (Bedok, Upper East Coast, Eastwood, Kew Drive) |
| Nearest station | Upper Changi MRT, about 650 m |
| Phone (BCA listing) | 69697999 |
| Officers | 7 |
| Last annual return | 30 Apr 2026 |
BCA registrations
| GB1 | General Builder Class 1 BCA licensed builder, expires 28 Apr 2028 |
|---|---|
| CR01 | Minor Construction Works, grade Single Grade BCA registered contractor, expires 1 Feb 2026 |
| CR06 | Interior Decoration & Finishing Works, grade L1 BCA registered contractor, expires 1 Feb 2026 |
| ME02 | Building Automation, Industrial & Process Control Systems, grade L1 BCA registered contractor, expires 1 Feb 2026 |
Former names
- PROPTALITY
Newer companies in electrical works
- KEYSTONE HEIGHT
- KANI M&E ENGINEERING PTE. LTD.
- KINETIC POWER PTE. LTD.
- AETHEL NETWORKS PTE. LTD.
- PANSEN ENGINEERING PTE. LTD.
- GROUNDWORKCO PTE. LTD.
Source: ACRA open data, data date 16 Sep 2026. BCA registrations from BCA listings on data.gov.sg. Directors, shareholders and financial statements are not in the open data.